Details
Date | Time | League | Season |
---|---|---|---|
October 4, 2024 | 7:30 pm | Non-District | 2024 Football |
Venue
Bill Pate Stadium |
---|
Hidalgo
# | Offense | GP | Comp | Att | Int | Pass Yds | Pass TD | Car | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | XPM | XPA | FGM | FGA | 2PT | Ret TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdiel Cervantes | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Alexander Garcia | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Cesar Vela | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
22 | Jeremy Martinez | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Rolando Limon | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 0 | 0 | 0 | 0 | 0 | 25 | 113 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
# | Defense | GP | Tckls | TFL | Sacks | INT | FF | FR | Def TD |
---|---|---|---|---|---|---|---|---|---|
1 | Abdiel Cervantes | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Alexander Garcia | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Rolando Limon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Abraham Vega | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Anthony Warren | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | Bryan Reyes | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Cesar Pacheco | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Cosme Aviles | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Dillon Garcia | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Enrique Rodriugez | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ethson Fonseca | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Isaac Cardenas | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Marzelo Bustillo | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
55 | Mathew Menda | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Robert Gallegos | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sebastian Marroquin | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Eduardo Barrera | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 85 | 0 | 0 | 1 | 1 | 1 | 0 |
Grulla
GP | Comp | Att | Int | Pass Yds | Pass TD | Car | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | XPM | XPA | FGM | FGA | 2PT | Ret TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP | Tckls | TFL | Sacks | INT | FF | FR | Def TD |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP
Tckls
Comp
Att
TFL
Int
Sacks
INT
Pass Yds
FF
FR
Pass TD
Car
Rush Yds
Rush TD
Rec
Rec Yds
Rec TD
XPM
XPA
FGM
FGA
2PT
Ret TD
Def TD
5 | 0 |
85 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
1 | 0 |
1 | 0 |
0 | 0 |
25 | 0 |
113 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
13 - 7 FNon-District
2024 Football
Bill Pate Stadium Hidalgo vs Grulla |
45 - 21 F2023 Football
Joe R. Sanchez Stadium Grulla Gators - Hidalgo Pirates |